2006 FIFA World Cup Germany
Who's going to win the world cup Brasil Yoni
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 7 1 Germany 4 Italy 5 1 Italy 4
Costa Rica 2 2 Ecuador 3 Ghana 0 2 Czech Republic 0
Poland 1 3 Costa Rica 0 USA 5 3 USA 0
Ecuador 5 4 Poland 0 Czech Republic 5 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 9 1 England 4 Brasil 7 1 Brasil 4
Paraguay 4 2 Paraguay 0 Croatia 4 2 Croatia 0
Trinidad and Toboga 0 3 Sweden 0 Australia 1 3 Japan 0
Sweden 4 4 Trinidad and Toboga 1 Japan 3 4 Australia 0
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 5 1 Netherlands 0 France 7 1 France 0
Côte d'Ivoire 4 2 Argentina 0 Switserland 3 2 Switserland 0
Serbia & Montenegro 0 3 Côte d'Ivoire 2 Korea Republic 2 3 Korea Republic 2
Netherlands 7 4 Serbia & Montenegro 1 Togo 2 4 Togo 1
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 5 1 Portugal 4 Spain 7 1 Ukraine 0
Iran 1 2 Mexico 3 Ukraine 7 2 Spain 0
Angola 2 3 Angola 2 Tunisia 1 3 Tunisia 2
Portugal 7 4 Iran 1 Saudi Arabia 1 4 Saudi Arabia 1
Total GamePoints Rules[1]
86
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 1 Germany - Costa Rica 0 1
2 09-Jun-06 1 Poland - Ecuador 2 1
17 14-Jun-06 2 Germany - Poland 0 1
18 15-Jun-06 2 Ecuador - Costa Rica 2 0
33 20-Jun-06 1 Ecuador - Germany 1 0
34 20-Jun-06 1 Costa Rica - Poland 1 0
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 2 England - Paraguay 1 1
4 10-Jun-06 1 Trinidad - Sweden 2 0
19 15-Jun-06 2 England - Trinidad 0 3
20 15-Jun-06 2 Sweden - Paraguay 2 0
35 20-Jun-06 1 Sweden - England 3 0
36 20-Jun-06 1 Paraguay - Trinidad 0 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 2 Argentina - Cote d'Ivoire 2 0
6 11-Jun-06 1 Serbie - Netherlands 2 1
21 16-Jun-06 2 Argentina - Serbie 0 1
22 16-Jun-06 2 Netherlands - Cote d'Ivoire 0 1
37 21-Jun-06 1 Netherlands - Argentina 1 1
38 21-Jun-06 1 Cote d'Ivoire - Serbie 0 1
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 2 Mexico - Iran 0 1
8 11-Jun-06 0 Angola - Portugal 2 1
23 16-Jun-06 1 Mexico - Angola 1 1
24 17-Jun-06 2 Portugal - Iran 0 3
39 21-Jun-06 2 Portugal - Mexico 2 0
40 21-Jun-06 1 Iran - Angola 1 3
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 3 Italia - Ghana 0 1
10 12-Jun-06 1 USA - CZE 1 0
25 17-Jun-06 1 Italia - USA 1 3
26 17-Jun-06 2 CZE - Ghana 1 0
41 22-Jun-06 2 CZE - Italia 2 0
42 22-Jun-06 0 Ghana - USA 1 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 2 Brasil - Croatia 0 1
12 12-Jun-06 2 Australia - Japan 2 0
27 18-Jun-06 2 Brasil - Australia 1 1
28 18-Jun-06 1 Japan - Croatia 1 1
43 22-Jun-06 2 Japan - Brasil 2 0
44 22-Jun-06 3 Croatia - Australia 1 0
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 2 France - Suisse 2 1
14 13-Jun-06 1 Korea Rep - Togo 1 0
29 18-Jun-06 1 France - Korea Rep 0 0
30 19-Jun-06 0 togo - Suisse 0 0
45 23-Jun-06 0 Togo - France 2 3
46 23-Jun-06 1 Suisse - Korea Rep 1 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 2 Espana - Ukraine 2 0
16 14-Jun-06 1 Tunisia - Saudi Arabia 1 1
31 19-Jun-06 2 Espana - Tunisia 0 1
32 19-Jun-06 0 Saudi Arabia - Ukraine 2 1
47 23-Jun-06 0 Saudi Arabia - Espana 1 3
48 23-Jun-06 2 Ukraine - Tunisia 0 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 2 Germany - Paraguay 1 0 Germany
50 24-Jun-06 2 Netherlands - Mexico 0 0 Netherlands
51 25-Jun-06 2 England - Ecuador 1 3 England
52 25-Jun-06 2 Portugal - Argentina 3 0 Argentina
53 26-Jun-06 2 Italy - Croatia 1 0 Italy
54 26-Jun-06 1 France - Spain 3 1 Spain
55 27-Jun-06 3 Brasil - Czech Republic 1 0 Brasil
56 27-Jun-06 2 Ukraine - Switserland 0 3 Ukraine
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 1 Germany - Netherlands 2 0 Netherlands
58 30-Jun-06 2 Italy - Spain 1 0 Italy
59 01-Jul-06 3 England - Argentina 1 0 England
60 01-Jul-06 3 Brasil - Ukraine 1 0 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 2 Netherlands - Italy 1   Netherlands
62 05-Jul-06 1 England - Brasil 2   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06     -        
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 1 Netherlands - Brasil 2   Brasil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points