2006 FIFA World Cup Germany
Who's going to win the world cup Brasil Stef
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 9 1 Germany 4 Italy 6 1 Czech Republic 0
Costa Rica 3 2 Poland 0 Ghana 0 2 Italy 0
Poland 6 3 Costa Rica 0 USA 3 3 Usa 0
Ecuador 0 4 Ecuador 0 Czech Republic 9 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 7 1 Sweden 0 Brasil 7 1 Brasil 4
Paraguay 3 2 England 0 Croatia 6 2 Croatia 0
Trinidad and Toboga 0 3 Paraguay 2 Australia 3 3 Australia 0
Sweden 7 4 Trinidad and Toboga 1 Japan 1 4 Japan 1
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 4 1 Argentina 4 France 6 1 Suisse 4
Côte d'Ivoire 2 2 Serbia & Montenegro 0 Switserland 7 2 France 3
Serbia & Montenegro 7 3 Cote d'Ivoire 2 Korea Republic 4 3 Korea Republic 2
Netherlands 1 4 Netherlands 0 Togo 0 4 Togo 1
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 7 1 Mexico 0 Spain 9 1 Spain 4
Iran 1 2 Portugal 0 Ukraine 6 2 Ukraine 3
Angola 1 3 Angola 2 Tunisia 3 3 Tunisia 2
Portugal 7 4 Iran 1 Saudi Arabia 0 4 Saoudi Arabia 1
Total GamePoints Rules[1]
87
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 3 Germany - Costa Rica 1 1
2 09-Jun-06 1 Poland - Ecuador 0 0
17 14-Jun-06 2 Germany - Poland 1 1
18 15-Jun-06 0 Ecuador - Costa Rica 2 0
33 20-Jun-06 1 Ecuador - Germany 3 1
34 20-Jun-06 0 Costa Rica - Poland 2 1
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 2 England - Paraguay 0 1
4 10-Jun-06 0 Trinidad - Sweden 2 0
19 15-Jun-06 3 England - Trinidad 1 1
20 15-Jun-06 2 Sweden - Paraguay 1 1
35 20-Jun-06 2 Sweden - England 2 3
36 20-Jun-06 3 Paraguay - Trinidad 1 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 2 Argentina - Cote d'Ivoire 2 0
6 11-Jun-06 2 Serbie - Netherlands 0 0
21 16-Jun-06 2 Argentina - Serbie 2 0
22 16-Jun-06 2 Netherlands - Cote d'Ivoire 2 0
37 21-Jun-06 1 Netherlands - Argentina 3 0
38 21-Jun-06 0 Cote d'Ivoire - Serbie 2 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 5 Mexico - Iran 0 1
8 11-Jun-06 1 Angola - Portugal 4 1
23 16-Jun-06 3 Mexico - Angola 0 0
24 17-Jun-06 3 Portugal - Iran 0 1
39 21-Jun-06 2 Portugal - Mexico 2 0
40 21-Jun-06 1 Iran - Angola 1 3
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 2 Italia - Ghana 0 3
10 12-Jun-06 0 USA - CZE 3 3
25 17-Jun-06 3 Italia - USA 1 0
26 17-Jun-06 2 CZE - Ghana 0 0
41 22-Jun-06 2 CZE - Italia 1 0
42 22-Jun-06 1 Ghana - USA 3 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 3 Brasil - Croatia 1 1
12 12-Jun-06 2 Australia - Japan 1 1
27 18-Jun-06 3 Brasil - Australia 0 1
28 18-Jun-06 2 Japan - Croatia 3 0
43 22-Jun-06 1 Japan - Brasil 1 0
44 22-Jun-06 2 Croatia - Australia 0 0
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 1 France - Suisse 2 0
14 13-Jun-06 2 Korea Rep - Togo 0 1
29 18-Jun-06 2 France - Korea Rep 0 0
30 19-Jun-06 0 Togo - Suisse 2 3
45 23-Jun-06 0 Togo - France 3 1
46 23-Jun-06 2 Suisse - Korea Rep 2 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 2 Espana - Ukraine 1 1
16 14-Jun-06 2 Tunisia - Saudi Arabia 0 0
31 19-Jun-06 1 Espana - Tunisia 0 1
32 19-Jun-06 0 Saudi Arabia - Ukraine 4 3
47 23-Jun-06 1 Saudi Arabia - Espana 3 1
48 23-Jun-06 3 Ukraine - Tunisia 1 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 0 Germany - England 2 0 England
50 24-Jun-06 3 Argentina - Portugal 1 0 Argentina
51 25-Jun-06 1 Sweden - Poland 0 0 Sweden
52 25-Jun-06 0 Mexico - Serbia & Montenegro 2 0 Serbia & Montenegro
53 26-Jun-06 3 Czech Republic - Croatia 1 0 Czech Republic
54 26-Jun-06 1 Suisse - Ukraine 2 3 Ukraine
55 27-Jun-06 3 Brasil - Italy 1 0 Brasil
56 27-Jun-06 0 Spain - France 1 3 France
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 0 England - Argentina 2 0 Argentina
58 30-Jun-06 3 Czech Republic - Ukraine 2 0 Czech Republic
59 01-Jul-06 2 Sweden - Serbia & Montenegro 1 0 Sweden
60 01-Jul-06 3 Brasil - France 0 2 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 1 Argentina - Czech Republic 2   Czech Republic
62 05-Jul-06 2 Sweden - Brasil 4   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 2 Argentinia - Sweden 1   Argentinia
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 2 Czech Republic - Brasil 3   Brasil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points