2006 FIFA World Cup Germany
Who's going to win the world cup Italy Patrick
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany   1 Germany 4 Italy   1 Italy 4
Costa Rica   2 Costa Rica 0 Ghana   2 Czech Republc 0
Poland   3 Ecuador 0 USA   3 USA 0
Ecuador   4 Poland 0 Czech Republic   4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England   1 England 4 Brasil   1 Brasil 4
Paraguay   2 Sweden 3 Croatia   2 Japan 0
Trinidad and Toboga   3 Paraguay 2 Australia   3 Croatie 2
Sweden   4 Trinidad 1 Japan   4 Australia 0
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina   1 Argentina 4 France   1 France 0
Côte d'Ivoire   2 Netherlands 3 Switserland   2 Korea Republic 0
Serbia & Montenegro   3 Cote d'voire 2 Korea Republic   3 Switserland 0
Netherlands   4 Serbia 1 Togo   4 Togo 1
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico   1 Portugal 4 Spain   1 Spain 4
Iran   2 Mexico 3 Ukraine   2 Ukraine 3
Angola   3 Angola 2 Tunisia   3 Tunisia 2
Portugal   4 Iran 1 Saudi Arabia   4 Saudi Arabia 1
Total GamePoints Rules[1]
104
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 3 Germany - Costa Rica 0 1
2 09-Jun-06 0 Poland - Ecuador 2 3
17 14-Jun-06 3 Germany - Poland 0 1
18 15-Jun-06 1 Ecuador - Costa Rica 2 0
33 20-Jun-06 0 Ecuador - Germany 2[2] 1
34 20-Jun-06 2 Costa Rica - Poland 1 0
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 3 England - Paraguay 0 1
4 10-Jun-06 0 Trinidad - Sweden 2 0
19 15-Jun-06 3 England - Trinidad 0 1
20 15-Jun-06 2 Sweden - Paraguay 0 1
35 20-Jun-06 1 Sweden - England 2 0
36 20-Jun-06 1 Paraguay - Trinidad 0 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 2 Argentina - Cote d'Ivoire 0 1
6 11-Jun-06 0 Serbie - Netherlands 2 1
21 16-Jun-06 2 Argentina - Serbie 1 1
22 16-Jun-06 2 Netherlands - Cote d'Ivoire 0 1
37 21-Jun-06 2 Netherlands - Argentina 2 1
38 21-Jun-06 0 Cote d'Ivoire - Serbie 1 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 2 Mexico - Iran 0 1
8 11-Jun-06 1 Angola - Portugal 3 1
23 16-Jun-06 2 Mexico - Angola 1 0
24 17-Jun-06 3 Portugal - Iran 0 1
39 21-Jun-06 2 Portugal - Mexico 1 3
40 21-Jun-06 0 Iran - Angola 1 0
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 3 Italia - Ghana 0 1
10 12-Jun-06 1 USA - CZE 2 1
25 17-Jun-06 2 Italia - USA 0 0
26 17-Jun-06 2 CZE - Ghana 0 0
41 22-Jun-06 1 CZE - Italia 2 1
42 22-Jun-06 0 Ghana - USA 1 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 3 Brasil - Croatia 1 1
12 12-Jun-06 0 Australia - Japan 1 0
27 18-Jun-06 3 Brasil - Australia 0 1
28 18-Jun-06 1 Japan - Croatia 1 1
43 22-Jun-06 0 Japan - Brasil 2 1
44 22-Jun-06 2 Croatia - Australia 1 0
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 2 France - Suisse 0 0
14 13-Jun-06 3 Korea Rep - Togo 0 1
29 18-Jun-06 2 France - Korea Rep 1 0
30 19-Jun-06 0 togo - Suisse 2 3
45 23-Jun-06 0 Togo - France 3 1
46 23-Jun-06 1 Suisse - Korea Rep 2 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 2 Espana - Ukraine 0 1
16 14-Jun-06 1 Tunisia - Saudi Arabia 0 0
31 19-Jun-06 3 Espana - Tunisia 0 1
32 19-Jun-06 0 Saudi Arabia - Ukraine 2 1
47 23-Jun-06 0 Saudi Arabia - Espana 3 1
48 23-Jun-06 2 Ukraine - Tunisia 0 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 2 Germany - Sweden 1 3 Germany
50 24-Jun-06 2 Argentina - Mexico 1 5 Argentina
51 25-Jun-06 2 England - Costa Rica 0 0 England
52 25-Jun-06 1 Portugal - Netherlands 2 1 Netherlands
53 26-Jun-06 2 Italy - Japan 1 0 Italy
54 26-Jun-06 2 France - Ukraine 0 0 France
55 27-Jun-06 3 Brasil - Czech Republc 1 0 Brasil
56 27-Jun-06 2 Spain - Korea Republic 1 0 Spain
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 1 Germany - Argentina 2 2 Argentina
58 30-Jun-06 1 Italy - France 0 0 Italy
59 01-Jul-06 1 England - Netherlands 0 0 England
60 01-Jul-06 2 Brasil - Spain 1 0 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 0 Argentina - Italy 1   Italy
62 05-Jul-06 1 England - Brasil 2   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 2 Argentina - Enland 1    
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 2 Italy - Brasil 1   Italy
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points
[2]
Pete