2006 FIFA World Cup Germany
Who's going to win the world cup Brazil David
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 7 1 Germany 4 Italy 9 1 Italy 4
Costa Rica 4 2 Poland 0 Ghana 4 2 Czech Republic 0
Poland 3 3 Equador 0 USA 2 3 Ghana 0
Ecuador 1 4 Costa Rica 1 Czech Republic 1 4 USA 1
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 7 1 Sweden 4 Brasil 9 1 Brazil 4
Paraguay 7 2 England 3 Croatia 4 2 Croatia 0
Trinidad and Toboga 3 3 Paraguay 2 Australia 4 3 Japan 0
Sweden 0 4 Trinidad and Toboga 1 Japan 2 4 Australia 0
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 9 1 Argentina 4 France 7 1 France 0
Côte d'Ivoire 6 2 Netherlands 3 Switserland 4 2 Togo 0
Serbia & Montenegro 1 3 Serbia & Montenegro 0 Korea Republic 3 3 Korea Republic 2
Netherlands 1 4 Cote Divoire 0 Togo 2 4 Switserland 0
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 7 1 Portugal 4 Spain 9 1 Spain 4
Iran 5 2 Mexico 3 Ukraine 6 2 Ukraine 3
Angola 2 3 Angola 2 Tunisia 3 3 Tunisia 2
Portugal 1 4 Iran 1 Saudi Arabia 0 4 Saudi Arabia 1
Total GamePoints Rules[1]
97
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 2 Germany - Costa Rica 0 1
2 09-Jun-06 1 Poland - Ecuador 1 0
17 14-Jun-06 2 Germany - Poland 1 1
18 15-Jun-06 2 Ecuador - Costa Rica 2 0
33 20-Jun-06 1 Ecuador - Germany 1 0
34 20-Jun-06 1 Costa Rica - Poland 3 1
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 1 England - Paraguay 0 3
4 10-Jun-06 1 Trinidad - Sweden 3 0
19 15-Jun-06 3 England - Trinidad 1 1
20 15-Jun-06 2 Sweden - Paraguay 0 1
35 20-Jun-06 1 Sweden - England 1 1
36 20-Jun-06 2 Paraguay - Trinidad 1 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 2 Argentina - Cote d'Ivoire 0 1
6 11-Jun-06 0 Serbie - Netherlands 2 1
21 16-Jun-06 3 Argentina - Serbie 2 1
22 16-Jun-06 3 Netherlands - Cote d'Ivoire 0 1
37 21-Jun-06 0 Netherlands - Argentina 1 0
38 21-Jun-06 1 Cote d'Ivoire - Serbie 1 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 1 Mexico - Iran 0 1
8 11-Jun-06 1 Angola - Portugal 2 1
23 16-Jun-06 1 Mexico - Angola 1 1
24 17-Jun-06 2 Portugal - Iran 1 1
39 21-Jun-06 2 Portugal - Mexico 2 0
40 21-Jun-06 0 Iran - Angola 0 1
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 2 Italia - Ghana 0 3
10 12-Jun-06 1 USA - CZE 3 1
25 17-Jun-06 2 Italia - USA 1 0
26 17-Jun-06 2 CZE - Ghana 2 0
41 22-Jun-06 0 CZE - Italia 1 1
42 22-Jun-06 1 Ghana - USA 1 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 2 Brasil - Croatia 0 1
12 12-Jun-06 1 Australia - Japan 2 0
27 18-Jun-06 3 Brasil - Australia 1 1
28 18-Jun-06 1 Japan - Croatia 1 1
43 22-Jun-06 0 Japan - Brasil 3 1
44 22-Jun-06 2 Croatia - Australia 1 0
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 2 France - Suisse 0 0
14 13-Jun-06 1 Korea Rep - Togo 3 0
29 18-Jun-06 2 France - Korea Rep 1 0
30 19-Jun-06 2 togo - Suisse 2 0
45 23-Jun-06 0 Togo - France 1 1
46 23-Jun-06 1 Suisse - Korea Rep 1 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 2 Espana - Ukraine 0 1
16 14-Jun-06 1 Tunisia - Saudi Arabia 2 0
31 19-Jun-06 3 Espana - Tunisia 1 3
32 19-Jun-06 1 Saudi Arabia - Ukraine 1 0
47 23-Jun-06 0 Saudi Arabia - Espana 3 1
48 23-Jun-06 2 Ukraine - Tunisia 1 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 1 Germany - England 2 0 England
50 24-Jun-06 3 Argentina - Mexico 0 3 Argentina
51 25-Jun-06 2 Sweden - Poland 0 0 Sweden
52 25-Jun-06 1 Portugal - Netherlands 1 1 Netherlands
53 26-Jun-06 2 Italy - Croatia 1 0 Italy
54 26-Jun-06 1 France - Ukraine 2 0 Ukraine
55 27-Jun-06 2 Brazil - Czech Republic 0 0 Brazil
56 27-Jun-06 4 Spain - Togo 1 0 Spain
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 2 England - Argentina 2 0 England
58 30-Jun-06 2 Italy - Ukraine 0 5 Italy
59 01-Jul-06 0 Sweden - Netherlands 2 0 Netherlands
60 01-Jul-06 3 Brazil - Spain 2 0 Brazil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 0 England - Italy 0   Italy
62 05-Jul-06 1 Netherlands - Brazil 3   Brazil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 2 England - Netherlands 1   England
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 0 Italy - Brazil 1   Brazil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points