2006 FIFA World Cup Germany
Who's going to win the world cup Brasil Daniel
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 7 1 Germany 4 Italy 6 1 Czech 0
Costa Rica 2 2 Ecuador 3 Ghana 0 2 Italy 0
Poland 1 3 Costa Rica 0 USA 4 3 USA 0
Ecuador 5 4 Poland 0 Czech Republic 7 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 7 1 England 4 Brasil 7 1 Brasil 4
Paraguay 4 2 Sweden 3 Croatia 1 2 Japan 0
Trinidad and Toboga 0 3 Paraguay 2 Australia 2 3 Australia 0
Sweden 7 4 Trinidad and Tobego 1 Japan 5 4 Croatia 0
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 7 1 Argentina 4 France 7 1 FRANCE 0
Côte d'Ivoire 3 2 Nederlands 3 Switserland 7 2 Swiss 0
Serbia & Montenegro 1 3 Cote divoir 2 Korea Republic 0 3 Togo 0
Netherlands 4 4 Serbia 1 Togo 3 4 Korea 0
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 5 1 Portugal 4 Spain 5 1 Spain 4
Iran 0 2 Mexico 3 Ukraine 3 2 Tunisia 0
Angola 4 3 Angola 2 Tunisia 5 3 Ukraine 0
Portugal 7 4 Iran 1 Saudi Arabia 1 4 Saudi Arabia 1
Total GamePoints Rules[1]
93
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 1 Germany - Costa Rica 0 1
2 09-Jun-06 0 Poland - Ecuador 1 1
17 14-Jun-06 2 Germany - Poland 0 1
18 15-Jun-06 1 Ecuador - Costa Rica 1 0
33 20-Jun-06 0 Ecuador - Germany 0 0
34 20-Jun-06 1 Costa Rica - Poland 1 0
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 1 England - Paraguay 0 3
4 10-Jun-06 0 Trinidad - Sweden 2 0
19 15-Jun-06 3 England - Trinidad 0 1
20 15-Jun-06 2 Sweden - Paraguay 1 1
35 20-Jun-06 2 Sweden - England 2 3
36 20-Jun-06 3 Paraguay - Trinidad 0 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 2 Argentina - Cote d'Ivoire 2 0
6 11-Jun-06 0 Serbie - Netherlands 1 3
21 16-Jun-06 3 Argentina - Serbie 1 1
22 16-Jun-06 1 Netherlands - Cote d'Ivoire 1 0
37 21-Jun-06 0 Netherlands - Argentina 1 0
38 21-Jun-06 1 Cote d'Ivoire - Serbie 1 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 2 Mexico - Iran 0 1
8 11-Jun-06 0 Angola - Portugal 1 3
23 16-Jun-06 0 Mexico - Angola 0 3
24 17-Jun-06 3 Portugal - Iran 0 1
39 21-Jun-06 1 Portugal - Mexico 1 0
40 21-Jun-06 0 Iran - Angola 2 0
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 2 Italia - Ghana 0 3
10 12-Jun-06 0 USA - CZE 0 0
25 17-Jun-06 2 Italia - USA 1 0
26 17-Jun-06 2 CZE - Ghana 1 0
41 22-Jun-06 2 CZE - Italia 1 0
42 22-Jun-06 0 Ghana - USA 1 0
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 3 Brasil - Croatia 1 1
12 12-Jun-06 1 Australia - Japan 1 0
27 18-Jun-06 2 Brasil - Australia 0 3
28 18-Jun-06 1 Japan - Croatia 0 0
43 22-Jun-06 1 Japan - Brasil 1 0
44 22-Jun-06 0 Croatia - Australia 0 1
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 0 France - Suisse 0 3
14 13-Jun-06 0 Korea Rep - Togo 1 0
29 18-Jun-06 2 France - Korea Rep 0 0
30 19-Jun-06 0 togo - Suisse 1 1
45 23-Jun-06 0 Togo - France 1 1
46 23-Jun-06 2 Suisse - Korea Rep 1 1
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 0 Espana - Ukraine 0 0
16 14-Jun-06 2 Tunisia - Saudi Arabia 1 0
31 19-Jun-06 1 Espana - Tunisia 1 0
32 19-Jun-06 0 Saudi Arabia - Ukraine 0 0
47 23-Jun-06 0 Saudi Arabia - Espana 3 1
48 23-Jun-06 1 Ukraine - Tunisia 1 0
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 1 Germany - Sweden 2 1 Sweden
50 24-Jun-06 2 Argentina - Mexico 0 3 Argentina
51 25-Jun-06 2 England - Ecuador 0 3 England
52 25-Jun-06 1 Portugal - Nederlands 1 1 Nederland
53 26-Jun-06 2 Czech - Japan 0 0 Czech
54 26-Jun-06 1 FRANCE - Tunisia 1 0 France
55 27-Jun-06 3 Brasil - Italy 1 0 Brasil
56 27-Jun-06 2 Spain - Swiss 1 0 Spain
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 1 Sweden - Argentina 2 0 Argentina
58 30-Jun-06 1 Czech - France 3 0 France
59 01-Jul-06 1 England - Nederland 0 0 England
60 01-Jul-06 2 Brasil - Spain 0 0 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 1 Argentina - France 1   Argentina
62 05-Jul-06 1 England - Brasil 2   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 0 France - England 1   England
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 1 Argentina - Brasil 2   Brasil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points