2006 FIFA World Cup Germany
Who's going to win the world cup Brazil Boyan
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 9 1 Germany 4 Italy 9 1 Italy 4
Costa Rica 4 2 Poland 0 Ghana 3 2 Czech Republic 0
Poland 2 3 Ecuador 0 USA 3 3 USA 0
Ecuador 1 4 Costa Rica 1 Czech Republic 0 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 7 1 England 4 Brasil 9 1 Brazil 4
Paraguay 5 2 Sweden 3 Croatia 4 2 Croatia 0
Trinidad and Toboga 4 3 Paraguay 2 Australia 2 3 Australia 0
Sweden 0 4 Trinidad 1 Japan 1 4 Japan 1
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 7 1 Argentina 4 France 9 1 France 0
Côte d'Ivoire   2 Netherlands 3 Switserland 4 2 Swisse 0
Serbia & Montenegro 1 3 Serbie 0 Korea Republic 2 3 Korea Republic 2
Netherlands 1 4 Côte d'Ivoire 0 Togo 1 4 Togo 1
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 7 1 Mexico 0 Spain 7 1 Spain 4
Iran 4 2 Portugal 0 Ukraine 6 2 Ukraine 3
Angola 2 3 Angola 2 Tunisia 3 3 Tunisia 2
Portugal 1 4 Iran 1 Saudi Arabia 1 4 Saudi Arabia 1
Total GamePoints Rules[1]
92
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 2 Germany - Costa Rica 0 1
2 09-Jun-06 1 Poland - Ecuador 1 0
17 14-Jun-06 2 Germany - Poland 1 1
18 15-Jun-06 1 Ecuador - Costa Rica 1 0
33 20-Jun-06 0 Ecuador - Germany 3 3
34 20-Jun-06 0 Costa Rica - Poland 2 1
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 2 England - Paraguay 1 1
4 10-Jun-06 0 Trinidad - Sweden 2 0
19 15-Jun-06 2 England - Trinidad 0 3
20 15-Jun-06 2 Sweden - Paraguay 2 0
35 20-Jun-06 2 Sweden - England 2 3
36 20-Jun-06 2 Paraguay - Trinidad 1 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 3 Argentina - Cote d'Ivoire 0 1
6 11-Jun-06 0 Serbie - Netherlands 2 1
21 16-Jun-06 2 Argentina - Serbie 0 1
22 16-Jun-06 3 Netherlands - Cote d'Ivoire 0 1
37 21-Jun-06 1 Netherlands - Argentina 1 1
38 21-Jun-06 1 Cote d'Ivoire - Serbie 1 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 2 Mexico - Iran 1 3
8 11-Jun-06 1 Angola - Portugal 1 0
23 16-Jun-06 2 Mexico - Angola 1 0
24 17-Jun-06 2 Portugal - Iran 0 3
39 21-Jun-06 0 Portugal - Mexico 0 0
40 21-Jun-06 1 Iran - Angola 1 3
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 2 Italia - Ghana 1 1
10 12-Jun-06 0 USA - CZE 2 1
25 17-Jun-06 2 Italia - USA 1 0
26 17-Jun-06 1 CZE - Ghana 2 1
41 22-Jun-06 1 CZE - Italia 2 1
42 22-Jun-06 1 Ghana - USA 2 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 2 Brasil - Croatia 0 1
12 12-Jun-06 1 Australia - Japan 1 0
27 18-Jun-06 2 Brasil - Australia 0 3
28 18-Jun-06 1 Japan - Croatia 2 0
43 22-Jun-06 0 Japan - Brasil 3 1
44 22-Jun-06 1 Croatia - Australia 1 1
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 2 France - Suisse 0 0
14 13-Jun-06 0 Korea Rep - Togo 0 0
29 18-Jun-06 2 France - Korea Rep 0 0
30 19-Jun-06 1 togo - Suisse 2 1
45 23-Jun-06 1 Togo - France 3 1
46 23-Jun-06 1 Suisse - Korea Rep 1 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 2 Espana - Ukraine 1 1
16 14-Jun-06 2 Tunisia - Saudi Arabia 1 0
31 19-Jun-06 3 Espana - Tunisia 0 1
32 19-Jun-06 1 Saudi Arabia - Ukraine 2 1
47 23-Jun-06 2 Saudi Arabia - Espana 2 0
48 23-Jun-06 2 Ukraine - Tunisia 0 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 1 Germany - Sweden 2 1 Sweden
50 24-Jun-06 3 Argentina - Portugal 1 0 Argentina
51 25-Jun-06 2 England - Poland 0 0 England
52 25-Jun-06 1 Mexico - Netherlands 3 0 Netherlands
53 26-Jun-06 2 Italy - Croatia 0 0 Italy
54 26-Jun-06 3 France - Ukraine 1 0 France
55 27-Jun-06 2 Brazil - Czech Republic 0 0 Brazil
56 27-Jun-06 1 Spain - Swisse 0 0 Spain
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 0 Sweden - Argentina 1 0 Argentina
58 30-Jun-06 2 Italy - France 1 0 Italy
59 01-Jul-06 2 England - Netherlands 0 0 England
60 01-Jul-06 1 Brazil - Spain 0 0 Brazil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 0 Argentina - Italy 3   Italy
62 05-Jul-06 1 England - Brazil 2   Brazil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 0 Argentina - England 1    
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 1 Italy - Brazil 3   Brazil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points