2006 FIFA World Cup Germany
Who's going to win the world cup Brasil
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 7 1 Poland 0 Italy 7 1 Italy 4
Costa Rica 5 2 Germany 0 Ghana 7 2 Czech Republic 0
Poland 4 3 Ecuador 0 USA 3 3 USA 0
Ecuador 0 4 Costa Rica 1 Czech Republic 0 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 7 1 England 4 Brasil 9 1 Brasil 4
Paraguay 7 2 Sweden 3 Croatia 4 2 Australia 3
Trinidad and Toboga 3 3 Paraguay 2 Australia 4 3 Croatia 2
Sweden 0 4 T&T 1 Japan 0 4 Japan 1
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 7 1 Netherlands 0 France 7 1 Suisse 4
Côte d'Ivoire 5 2 Serbia 0 Switserland 5 2 France 3
Serbia & Montenegro 4 3 Argentina 0 Korea Republic 2 3 South Korea 2
Netherlands 0 4 Ivory Coast 0 Togo 1 4 Togo 1
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 9 1 Portugal 4 Spain 9 1 Ukraine 0
Iran 6 2 Mexico 3 Ukraine 4 2 Spain 0
Angola 3 3 Iran 0 Tunisia 4 3 Tunisia 2
Portugal 0 4 Angola 0 Saudi Arabia 0 4 Saudi Arabia 1
Total GamePoints Rules[1]
97
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 1 Germany - Costa Rica 0 1
2 09-Jun-06 2 Poland - Ecuador 1 0
17 14-Jun-06 2 Germany - Poland 2 0
18 15-Jun-06 2 Ecuador - Costa Rica 1 1
33 20-Jun-06 1 Ecuador - Germany 1 0
34 20-Jun-06 0 Costa Rica - Poland 3 1
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 2 England - Paraguay 1 1
4 10-Jun-06 0 Trinidad - Sweden 2 0
19 15-Jun-06 3 England - Trinidad 1 1
20 15-Jun-06 2 Sweden - Paraguay 1 1
35 20-Jun-06 2 Sweden - England 2 3
36 20-Jun-06 2 Paraguay - Trinidad 0 3
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 2 Argentina - Cote d'Ivoire 1 3
6 11-Jun-06 1 Serbie - Netherlands 1 0
21 16-Jun-06 1 Argentina - Serbie 1 0
22 16-Jun-06 3 Netherlands - Cote d'Ivoire 1 1
37 21-Jun-06 2 Netherlands - Argentina 1 0
38 21-Jun-06 0 Cote d'Ivoire - Serbie 2 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 2 Mexico - Iran 1 3
8 11-Jun-06 1 Angola - Portugal 2 1
23 16-Jun-06 3 Mexico - Angola 1 0
24 17-Jun-06 2 Portugal - Iran 0 3
39 21-Jun-06 3 Portugal - Mexico 2 1
40 21-Jun-06 3 Iran - Angola 1 0
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 3 Italia - Ghana 0 1
10 12-Jun-06 1 USA - CZE 2 1
25 17-Jun-06 3 Italia - USA 1 0
26 17-Jun-06 2 CZE - Ghana 0 0
41 22-Jun-06 2 CZE - Italia 2 0
42 22-Jun-06 1 Ghana - USA 2 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 2 Brasil - Croatia 1 1
12 12-Jun-06 3 Australia - Japan 1 3
27 18-Jun-06 3 Brasil - Australia 1 1
28 18-Jun-06 0 Japan - Croatia 1 0
43 22-Jun-06 0 Japan - Brasil 2 1
44 22-Jun-06 2 Croatia - Australia 2 3
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 1 France - Suisse 1 1
14 13-Jun-06 2 Korea Rep - Togo 2 0
29 18-Jun-06 1 France - Korea Rep 1 1
30 19-Jun-06 0 togo - Suisse 2 3
45 23-Jun-06 0 Togo - France 1 1
46 23-Jun-06 1 Suisse - Korea Rep 0 1
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 1 Espana - Ukraine 2 0
16 14-Jun-06 1 Tunisia - Saudi Arabia 0 0
31 19-Jun-06 0 Espana - Tunisia 0 0
32 19-Jun-06 0 Saudi Arabia - Ukraine 2 1
47 23-Jun-06 1 Saudi Arabia - Espana 2 1
48 23-Jun-06 3 Ukraine - Tunisia 1 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 2 Poland - Sweden 1 0 Poland
50 24-Jun-06 3 Netherlands - Mexico 2 0 Netherlands
51 25-Jun-06 3 England - Germany 1 0 England
52 25-Jun-06 2 Portugal - Serbia 0 0 Portugal
53 26-Jun-06 1 Italy - Australia 0 5 Italy
54 26-Jun-06 0 Suisse - Spain 2 0 Spain
55 27-Jun-06 2 Brasil - Czech Republic 1 0 Brasil
56 27-Jun-06 2 Ukraine - France 1 0 Ukraine
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 1 Poland - Netherlands 2 0 Netherlands
58 30-Jun-06 2 Italy - Spain 1 0 Italy
59 01-Jul-06 1 England - Portugal 0 2 England
60 01-Jul-06 3 Brasil - Ukraine 2 0 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 2 Netherlands - Italy 1   Netherlands
62 05-Jul-06 1 England - Brasil 2   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 1 Italy - England 0   Italy
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 1 Netherlands - Brasil 2   Brasil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points