2006 FIFA World Cup Germany
Who's going to win the world cup Brasil Andy
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 9 1 Germany 4 Italy 7 1 Czech Republic 0
Costa Rica 0 2 Poland 0 Ghana 0 2 Italy 0
Poland 6 3 Ecuador 0 USA 3 3 USA 0
Ecuador 3 4 Costa Rica 1 Czech Republic 7 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 7 1 England 4 Brasil 9 1 Brasil 4
Paraguay 3 2 Sweden 3 Croatia 6 2 Croatia 0
Trinidad and Toboga 0 3 Paraguay 2 Australia 0 3 Japan 0
Sweden 7 4 Trinidad & Tobago 1 Japan 3 4 Australia 0
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 9 1 Argentina 4 France 9 1 France 0
Côte d'Ivoire 0 2 Netherlands 3 Switserland 0 2 Togo 0
Serbia & Montenegro 3 3 Serbia & Montenegro 0 Korea Republic 3 3 Korea Republic 2
Netherlands 6 4 Cote d'Ivoire 0 Togo 6 4 Switserland 0
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 6 1 Portugal 4 Spain 9 1 Spain 4
Iran 3 2 Mexico 3 Ukraine 6 2 Ukraine 3
Angola 0 3 Iran 0 Tunisia 3 3 Tunisia 2
Portugal 9 4 Angola 0 Saudi Arabia 0 4 Saudi Arabia 1
Total GamePoints Rules[1]
99
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 3 Germany - Costa Rica 0 1
2 09-Jun-06 3 Poland - Ecuador 1 0
17 14-Jun-06 2 Germany - Poland 1 1
18 15-Jun-06 2 Ecuador - Costa Rica 0 1
33 20-Jun-06 0 Ecuador - Germany 4 1
34 20-Jun-06 1 Costa Rica - Poland 3 1
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 2 England - Paraguay 0 1
4 10-Jun-06 0 Trinidad - Sweden 2 0
19 15-Jun-06 3 England - Trinidad 0 1
20 15-Jun-06 2 Sweden - Paraguay 1 1
35 20-Jun-06 1 Sweden - England 1 1
36 20-Jun-06 3 Paraguay - Trinidad 0 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 3 Argentina - Cote d'Ivoire 1 1
6 11-Jun-06 1 Serbie - Netherlands 2 1
21 16-Jun-06 2 Argentina - Serbie 0 1
22 16-Jun-06 1 Netherlands - Cote d'Ivoire 0 1
37 21-Jun-06 2 Netherlands - Argentina 3 1
38 21-Jun-06 0 Cote d'Ivoire - Serbie 2 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 2 Mexico - Iran 0 1
8 11-Jun-06 0 Angola - Portugal 3 1
23 16-Jun-06 2 Mexico - Angola 0 0
24 17-Jun-06 3 Portugal - Iran 1 1
39 21-Jun-06 2 Portugal - Mexico 1 3
40 21-Jun-06 1 Iran - Angola 0 0
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 2 Italia - Ghana 0 3
10 12-Jun-06 1 USA - CZE 3 1
25 17-Jun-06 1 Italia - USA 0 0
26 17-Jun-06 2 CZE - Ghana 0 0
41 22-Jun-06 1 CZE - Italia 1 0
42 22-Jun-06 0 Ghana - USA 2 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 3 Brasil - Croatia 0 1
12 12-Jun-06 0 Australia - Japan 2 0
27 18-Jun-06 4 Brasil - Australia 0 1
28 18-Jun-06 0 Japan - Croatia 1 0
43 22-Jun-06 0 Japan - Brasil 3 1
44 22-Jun-06 2 Croatia - Australia 0 0
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 2 France - Suisse 0 0
14 13-Jun-06 1 Korea Rep - Togo 2 0
29 18-Jun-06 3 France - Korea Rep 0 0
30 19-Jun-06 2 togo - Suisse 1 0
45 23-Jun-06 0 Togo - France 2 3
46 23-Jun-06 1 Suisse - Korea Rep 2 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 3 Espana - Ukraine 2 1
16 14-Jun-06 2 Tunisia - Saudi Arabia 0 0
31 19-Jun-06 3 Espana - Tunisia 0 1
32 19-Jun-06 0 Saudi Arabia - Ukraine 2 1
47 23-Jun-06 0 Saudi Arabia - Espana 5 1
48 23-Jun-06 3 Ukraine - Tunisia 0 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 2 Germany - Sweden 0 5 Germany
50 24-Jun-06 3 Argentina - Mexico 1 3 Argentina
51 25-Jun-06 2 England - Poland 0 0 England
52 25-Jun-06 3 Portugal - Netherlands 1 3 Portugal
53 26-Jun-06 3 Czech Republic - Croatia 0 0 Czech Republic
54 26-Jun-06 2 France - Ukraine 1 0 France
55 27-Jun-06 2 Brasil - Italy 0 0 Brasil
56 27-Jun-06 2 Spain - Togo 0 0 Spain
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 1 Germany - Argentina 2 2 Argentina
58 30-Jun-06 0 Czech Republic - France 2 0 France
59 01-Jul-06 0 England - Portugal 2 5 Portugal
60 01-Jul-06 3 Brasil - Spain 2 0 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 1 Argentina - France 2   France
62 05-Jul-06 1 Portugal - Brasil 3   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 2 Argentina - Portugal 0   Argentina
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 1 France - Brasil 3   Brasil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points