2006 FIFA World Cup Germany
Who's going to win the world cup Brasil Pete
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 7 1 Germany 4 Italy 7 1 Italy 4
Costa Rica 3 2 Poland 0 Ghana 1 2 Czech Republic 0
Poland 7 3 Costa Rica 0 USA 1 3 Usa 0
Ecuador 0 4 Ecuador 0 Czech Republic 7 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 9 1 England 4 Brasil 9 1 Brasil 4
Paraguay 6 2 Sweden 3 Croatia 6 2 Croatia 0
Trinidad and Toboga 0 3 Paraguay 2 Australia 3 3 Australia 0
Sweden 3 4 Trinidad and Toboga 1 Japan 0 4 Japan 1
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 9 1 Argentina 4 France 9 1 France 0
Côte d'Ivoire 1 2 Netherlands 3 Switserland 0 2 Togo 0
Serbia & Montenegro 1 3 Serbia & Montenegro 0 Korea Republic 3 3 Korea Republic 2
Netherlands 6 4 Cote d'Ivoire 0 Togo 6 4 Switserland 0
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 7 1 Portugal 4 Spain 7 1 Spain 4
Iran 0 2 Mexico 3 Ukraine 7 2 Ukraine 3
Angola 3 3 Angola 2 Tunisia 0 3 Saudi Arabia 0
Portugal 7 4 Iran 1 Saudi Arabia 3 4 Tunisia 0
Total GamePoints Rules[1]
98
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 4 Germany - Costa Rica 1 1
2 09-Jun-06 1 Poland - Ecuador 0 0
17 14-Jun-06 2 Germany - Poland 2 0
18 15-Jun-06 1 Ecuador - Costa Rica 3 0
33 20-Jun-06 0 Ecuador - Germany 3 3 2
34 20-Jun-06 1 Costa Rica - Poland 3 1
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 2 England - Paraguay 1 1
4 10-Jun-06 1 Trinidad - Sweden 3 0
19 15-Jun-06 3 England - Trinidad 0 1
20 15-Jun-06 2 Sweden - Paraguay 1 1
35 20-Jun-06 2 Sweden - England 3 0
36 20-Jun-06 2 Paraguay - Trinidad 0 3
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 3 Argentina - Cote d'Ivoire 1 1
6 11-Jun-06 1 Serbie - Netherlands 2 1
21 16-Jun-06 2 Argentina - Serbie 0 1
22 16-Jun-06 2 Netherlands - Cote d'Ivoire 1 3
37 21-Jun-06 1 Netherlands - Argentina 4 0
38 21-Jun-06 1 Cote d'Ivoire - Serbie 1 0
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 2 Mexico - Iran 0 1
8 11-Jun-06 0 Angola - Portugal 1 3
23 16-Jun-06 1 Mexico - Angola 0 0
24 17-Jun-06 2 Portugal - Iran 1 1
39 21-Jun-06 1 Portugal - Mexico 1 0
40 21-Jun-06 0 Iran - Angola 1 0
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 3 Italia - Ghana 0 1
10 12-Jun-06 0 USA - CZE 2 1
25 17-Jun-06 2 Italia - USA 1 0
26 17-Jun-06 2 CZE - Ghana 1 0
41 22-Jun-06 2 CZE - Italia 3 1
42 22-Jun-06 1 Ghana - USA 1 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 2 Brasil - Croatia 1 1
12 12-Jun-06 2 Australia - Japan 1 1
27 18-Jun-06 3 Brasil - Australia 0 1
28 18-Jun-06 0 Japan - Croatia 2 0
43 22-Jun-06 1 Japan - Brasil 4 3
44 22-Jun-06 2 Croatia - Australia 1 0
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 2 France - Suisse 0 0
14 13-Jun-06 0 Korea Rep - Togo 2 0
29 18-Jun-06 2 France - Korea Rep 1 0
30 19-Jun-06 1 togo - Suisse 0 0
45 23-Jun-06 0 Togo - France 1 1
46 23-Jun-06 0 Suisse - Korea Rep 2 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 2 Espana - Ukraine 2 0
16 14-Jun-06 0 Tunisia - Saudi Arabia 1 0
31 19-Jun-06 3 Espana - Tunisia 1 3
32 19-Jun-06 0 Saudi Arabia - Ukraine 4 3
47 23-Jun-06 0 Saudi Arabia - Espana 3 1
48 23-Jun-06 2 Ukraine - Tunisia 0 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 1 Germany - Sweden 3 1 Sweden
50 24-Jun-06 2 Argentina - Mexico 0 3 Argentina
51 25-Jun-06 3 England - Poland 0 0 England
52 25-Jun-06 2 Portugal - Netherlands 1 3 Portugal
53 26-Jun-06 3 Italy - Croatia 2 0 Italy
54 26-Jun-06 1 France - Ukraine 2 0 Ukraine
55 27-Jun-06 3 Brasil - Czech Republic 1 0 Brasil
56 27-Jun-06 3 Spain - Togo 1 0 Spain
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 2 Sweden - Argentina 3 0 Argentina
58 30-Jun-06 2 Italy - Ukraine 1 0 Italy
59 01-Jul-06 2 England - Portugal 1 2 England
60 01-Jul-06 2 Brasil - Spain 0 0 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 2 Argentina - Italy 1   Argentina
62 05-Jul-06 0 England - Brasil 1   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 2 England - italy 1   England
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 2 Argentina - Brasil 3   Brasil
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points