2006 FIFA World Cup Germany
Who's going to win the world cup France Greg
Group A Points   Classement Finale GamePoints Group E Points   Classement Finale GamePoints
Germany 7 1 Germany 4 Italy 9 1 Czech Republic 0
Costa Rica 2 2 Ecuador 3 Ghana 0 2 Italy 0
Poland 2 3 Costa Rica 0 USA 3 3 Usa 0
Ecuador 4 4 Poland 0 Czech Republic 6 4 Ghana 0
Group B Points   Classement Finale GamePoints Group F Points   Classement Finale GamePoints
England 6 1 Sweden 0 Brasil 9 1 Brasil 4
Paraguay 4 2 England 0 Croatia 6 2 Croatia 0
Trinidad and Toboga 0 3 paraguay 2 Australia 0 3 Japan 0
Sweden 7 4 Trinidad and Toboga 1 Japan 3 4 Australia 0
Group C Points   Classement Finale GamePoints Group G Points   Classement Finale GamePoints
Argentina 7 1 Argentina 4 France 7 1 France 0
Côte d'Ivoire 3 2 Netherlands 3 Switserland 2 2 Korea Republic 0
Serbia & Montenegro 0 3 Cote d'ivoire 2 Korea Republic 6 3 Switserland 0
Netherlands 7 4 Serbia 1 Togo 1 4 Togo 1
Group D Points   Classement Finale GamePoints Group H Points   Classement Finale GamePoints
Mexico 9 1 Mexico 0 Spain 9 1 Spain 4
Iran 0 2 Portugal 0 Ukraine 6 2 Ukraine 3
Angola 3 3 Angola 2 Tunisia 3 3 Tunisia 2
Portugal 6 4 Iran 1 Saudi Arabia 0 4 Saudi Arabia 1
Total GamePoints Rules[1]
79
Group A
Match Date Score Teams Score GamePoints
1 09-Jun-06 3 Germany - Costa Rica 1 1
2 09-Jun-06 0 Poland - Ecuador 2 3
17 14-Jun-06 1 Germany - Poland 1 0
18 15-Jun-06 1 Ecuador - Costa Rica 1 0
33 20-Jun-06 0 Ecuador - Germany 3 3
34 20-Jun-06 0 Costa Rica - Poland 0 0
Group B
Match Date Score Teams Score GamePoints
3 10-Jun-06 2 England - Paraguay 1 1
4 10-Jun-06 0 Trinidad - Sweden 2 0
19 15-Jun-06 1 England - Trinidad 0 1
20 15-Jun-06 2 Sweden - Paraguay 2 0
35 20-Jun-06 3 Sweden - England 2 0
36 20-Jun-06 1 Paraguay - Trinidad 0 1
Group C
Match Date Score Teams Score GamePoints
5 10-Jun-06 3 Argentina - Cote d'Ivoire 0 1
6 11-Jun-06 0 Serbie - Netherlands 2 1
21 16-Jun-06 2 Argentina - Serbie 0 1
22 16-Jun-06 3 Netherlands - Cote d'Ivoire 1 1
37 21-Jun-06 2 Netherlands - Argentina 2 1
38 21-Jun-06 2 Cote d'Ivoire - Serbie 1 1
Group D
Match Date Score Teams Score GamePoints
7 11-Jun-06 4 Mexico - Iran 0 1
8 11-Jun-06 0 Angola - Portugal 3 1
23 16-Jun-06 2 Mexico - Angola 0 0
24 17-Jun-06 3 Portugal - Iran 0 1
39 21-Jun-06 1 Portugal - Mexico 2 0
40 21-Jun-06 0 Iran - Angola 1 0
Group E
Match Date Score Teams Score GamePoints
9 12-Jun-06 3 Italia - Ghana 0 1
10 12-Jun-06 0 USA - CZE 2 1
25 17-Jun-06 2 Italia - USA 0 0
26 17-Jun-06 3 CZE - Ghana 1 0
41 22-Jun-06 2 CZE - Italia 1 0
42 22-Jun-06 0 Ghana - USA 1 0
               
               
Group F
Match Date Score Teams Score GamePoints
11 13-Jun-06 2 Brasil - Croatia 1 1
12 12-Jun-06 0 Australia - Japan 1 0
27 18-Jun-06 3 Brasil - Australia 0 1
28 18-Jun-06 1 Japan - Croatia 2 0
43 22-Jun-06 0 Japan - Brasil 1 1
44 22-Jun-06 2 Croatia - Australia 0 0
Group G
Match Date Score Teams Score GamePoints
13 13-Jun-06 1 France - Suisse 1 1
14 13-Jun-06 2 Korea Rep - Togo 1 3
29 18-Jun-06 1 France - Korea Rep 0 0
30 19-Jun-06 1 togo - Suisse 1 0
45 23-Jun-06 0 Togo - France 2 3
46 23-Jun-06 1 Suisse - Korea Rep 2 0
Group H
Match Date Score Teams Score GamePoints
15 14-Jun-06 2 Espana - Ukraine 1 1
16 14-Jun-06 2 Tunisia - Saudi Arabia 0 0
31 19-Jun-06 2 Espana - Tunisia 1 1
32 19-Jun-06 0 Saudi Arabia - Ukraine 3 1
47 23-Jun-06 0 Saudi Arabia - Espana 2 1
48 23-Jun-06 2 Ukraine - Tunisia 0 1
               
Round of 16
Match Date Score Teams Score GamePoints Winner
49 24-Jun-06 2 Germany - England 1 0 Germany
50 24-Jun-06 3 Argentina - Portugal 1 0 Argentina
51 25-Jun-06 1 Sweden - Ecuador 0 0 Sweden
52 25-Jun-06 2 Mexico - Netherlands 3 0 Netherlands
53 26-Jun-06 2 Czech Republic - Croatia 1 0 Czech Republic
54 26-Jun-06 1 France - Ukraine 0 0 France
55 27-Jun-06 2 Brasil - Italy 1 0 Brasil
56 27-Jun-06 2 Spain - Korea Republic 0 0 Spain
Quarter Finals
Match Date Score Teams Score GamePoints Winner
57 30-Jun-06 1 Germany - Argentina 0 5 Germany
58 30-Jun-06 1 Czech Republic - France 2 0 France
59 01-Jul-06 0 Sweden - Netherlands 1 0 Netherlands
60 01-Jul-06 1 Brasil - Spain 0 0 Brasil
Semi Finals
Match Date Score Teams Score GamePoints Winner
61 04-Jul-06 0 Germany - France 1   France
62 05-Jul-06 1 Netherlands - Brasil 2   Brasil
Third Place
Match Date Score Teams Score GamePoints Winner
63 08-Jul-06 1 Germany - Netherlands 0   Germany
Final
Match Date Score Teams Score GamePoints Winner
64 09-Jul-06 2 France - Brasil 1   France
Quarter-finals

[1]
Rules for Gamepoints:

Grouprules:
If you have an exact score, you score 3 points
If you have a correct result but it isn't exact you score :1 point

Classement Finale:
Fourth one correct => 1 point
Third one correct => 2points
Second one correct => 3points
First one correct => 4points

Round of 16:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Quarter Final:
For each correct game => 1 point
For each correct result but isn't axact  => 2points
For each exact score => 3points

Half Final:
For each correct game => 2point
For each correct result but isn't axact  => 3points
For each exact score => 5points

Final:
For a correct game => 5points
For a correct result but isn't exact => 7points
For a correct game with exact score=> 10 points

Whos going to WIN:
If you have the Winner correct : 15 points